350 West 42nd Street, NEW YORK, NY

Condo ORION CONDOMINIUM Back
550
UNITS
61
STORIES
2005
BUILT

Building Features

Doorman
Elevator
Health Club
Pool
Garage
New Construction
Laundry
Storage
Valet
WiFi
Business Center
AREA: Midtown West

Active Listings

View Sales 18 View Rentals 12 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $890.0K 7 $1,563 164
2 BR $1.30M 10 $1,580 163
3 BR $2.30M 1 $1,569 251

$1,571

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
12D 1 BR 1 BT 729ft2 $890.0K $1,221 313
20C 1 BR 1 BT 663ft2 $949.0K $1,431 55
20G 2 BR 2 BT 1,070ft2 $1.65M $1,542 21
21D 1 BR 1 BT 729ft2 $949.0K $1,302 89
35D 3 BR 2 BT 1,463ft2 $2.30M $1,569 251
37B 2 BR 2 BT 1,250ft2 $1.83M $1,460 211
41A 1 BR 1 BT 885ft2 $1.40M $1,582 44
41H 1 BR 1 BT 794ft2 $1.39M $1,749 309
44B 2 BR 2 BT 1,240ft2 $2.05M $1,653 299
45D 2 BR 2 BT 1,207ft2 $1.93M $1,595 35
46D 2 BR 2 BT 1,207ft2 $1.93M $1,595 30
4E 2 BR 2 BT 1,147ft2 $1.30M $1,129 30
50E 1 BR 1 BT 778ft2 $1.48M $1,896 306
56C 2 BR 2 BT 1,068ft2 $1.92M $1,793 55
59D 2 BR 2 BT 1,207ft2 $2.10M $1,740 721
8G 2 BR 2 BT 1,070ft2 $1.39M $1,294 77
PHD 2 BR 2 BT 1,250ft2 $2.50M $2,000 153
PHF 1 BR 1 BT 768ft2 $1.35M $1,758 36
Unit Beds Baths Size Price Days On Market
10I Studio 1 BT 522ft2 $3,500 137
12C 1 BR 1 BT 665ft2 $4,395 73
18A 1 BR 1 BT 741ft2 $4,600 7
25D 1 BR 1 BT 729ft2 $4,500 2
45G 2 BR 2 BT 1,349ft2 $6,995 94
55F 1 BR 1 BT 768ft2 $4,850 72
57A 1 BR 1 BT 885ft2 $5,800 20
60A 1 BR 1 BT 885ft2 $5,850 72
7L 2 BR 2 BT 1,200ft2 $7,500 24
8L 2 BR 2 BT 957ft2 $5,750 11
PHA 1 BR 1 BT 885ft2 $6,000 90
PHF 1 BR 1 BT 768ft2 $5,750 61


Loading Map...

Nearby Subways

  • A C E N Q R S 1 2 3 7 8th Ave & 42nd St (~0.12 mile)
  • A C E N Q R 1 2 3 7 Broadway & 43rd St (~0.33 mile)
  • A C E 8th Ave & 35th St (~0.34 mile)
  • C E 8th Ave & 49th St (~0.38 mile)
  • N Q R Broadway & 47th St (~0.40 mile)

 

realtymxLogo