225 Rector Place, New York, NY

Condo RECTOR SQUARE Back
304
UNITS
24
STORIES
1986
BUILT

Building Features

Doorman
Elevator
Health Club
Pool
Garage
New Construction
Laundry
AREA: Battery Park City

Active Listings

View Sales 11 View Rentals 1 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $700.0K 3 $1,213 112
1 BR $895.0K 3 $1,272 114
2 BR $1.20M 3 $1,547 83
3 BR $2.00M 2 $1,314 42

$1,337

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
10E Studio 1 BT 601ft2 $725.0K $1,206 172
10M 3 BR 2 BT 1,518ft2 $2.00M $1,314 34
17F 1 BR 1 BT 682ft2 $940.5K $1,379 171
21A 1 BR 1 BT 761ft2 $959.0K $1,260 124
22B 2 BR 2 BT 938ft2 $1.50M $1,598 42
22H 2 BR 1 BT 1,002ft2 $1.50M $1,496 194
2E 2 BR 1 BT - $1.20M - 13
3E Studio 1 BT 601ft2 $700.0K $1,165 70
3T 1 BR 1 BT 760ft2 $895.0K $1,178 46
4M 3 BR 2 BT 1,518ft2 $2.00M $1,314 49
6F Studio 1 BT 615ft2 $779.0K $1,267 94
Unit Beds Baths Size Price Days On Market
22D 1 BR 1 BT - $4,500 33


Loading Map...

Nearby Subways

  • 1 Greenwich St & Rector St (~0.15 mile)
  • R Trinity Pl & Rector St (~0.18 mile)
  • 4 5 Broadway & Rector St (~0.24 mile)
  • J Z Broad St & Wall St (~0.31 mile)
  • A C E 2 3 Church St (~0.34 mile)

 

realtymxLogo